
6 MW Solar Infrastructure in Nuremberg
A 6 MWp free-field solar plant near Nuremberg, demonstrating high-efficiency grid integration in Southern Germany.
View detailsLanguage

A showcase of utility-scale solar projects across the world.

A 6 MWp free-field solar plant near Nuremberg, demonstrating high-efficiency grid integration in Southern Germany.
View details
One of Northern Europe's significant PV deployments, showcasing large-scale logistics and rapid structural mounting.
View details
Single-axis tracker technology in Austria, increasing energy yield by up to 20% compared with fixed-tilt systems.
View detailsDocumented projects from our recent track record.
| Project | Country | Capacity | Year | Status |
|---|---|---|---|---|
| Euskirchen | Germany | 82 MW | 2026 | Under construction |
| Spangdahlem | Germany | 17.5 MW | 2026 | Under construction |
| Egestorf | Germany | 10 MW | 2026 | Under construction |
| Aletshausen | Germany | 9 MW | 2026 | Under construction |
| Kremsmünster | Austria | 6 MW | 2026 | Under construction |
| Udine | Italy | 3 MW | 2026 | Under construction |
| Horgenzell | Germany | 1.3 MW | 2026 | Under construction |
| Bayerischer Wald | Germany | 1 MW | 2026 | Under construction |
| Passau | Germany | 1 MW | 2026 | Completed |
| Kilcush | Hungary | 60 MW | 2025 | Completed |
| Zuidvelde | Netherlands | 51.2 MW | 2025 | Completed |
| Orishot | Netherlands | 39.8 MW | 2025 | Completed |
| Fredenbeck | Germany | 38.5 MW | 2025 | Completed |
| Hamburg | Germany | 29 MW | 2025 | Completed |
| Köln | Germany | 29 MW | 2025 | Completed |
| Laarbeek | Netherlands | 11 MW | 2025 | Completed |
| Allersberg | Germany | 6 MW | 2025 | Completed |
| Kremsmünster | Austria | 6 MW | 2025 | Completed |
| Zehdencik | Germany | 6 MW | 2025 | Completed |
| Rodleben | Germany | 4.5 MW | 2025 | Completed |
| Gürzenich | Germany | 3 MW | 2025 | Completed |
| Dalgo | Bulgaria | 150 MW | 2024 | Completed |
| Hirsteri | Bulgaria | 75 MW | 2024 | Completed |
| Küps | Germany | 13 MW | 2024 | Completed |
| Emmersheim | Germany | 8.4 MW | 2024 | Completed |
| Badendorf | Germany | 7 MW | 2024 | Completed |
| Stuttgart | Germany | 2.9 MW | 2024 | Completed |
From Japan and Taiwan to Germany, the Netherlands and Bulgaria: explore where our teams have built solar power plants.
Hover or tap a country to see projects
Map shows projects documented in our 2015-2026 track record. The global figure of 10+ GW is the combined track record of all KXS team members.

Tell us about your site, capacity and timeline. Our engineering team replies with a first technical assessment.